Landlord Fees
Non optional additional fees, irrespective of level of service: –
Tenancy set up fee – £235.00, (£282.00 inc VAT) this includes the following: –
- Advise on refurbishment/market conditions and rent
- marketing details and digital photos
- Organise a ‘To Let’ Board
- Conduct accompanied viewings
- Negotiate rental terms
- Immigration & ID checks
- Right to Rent checks
- Money Laundering checks
- Credit checks
- Landlord & employment references
- Guarantor reference (if required)
Schedule of condition and Digital Inventory & Check in Fee – £165.00 (£198.00 inc VAT)
Tenancy agreement Fee – £75.00 (£90.00 inc VAT)
Deposit Registration Certificate & Prescribed information Fee – £35.00 (£42.00 inc VAT)
End of tenancy Check Out Fee – £75.00 (£90.00 inc VAT)
Service Fees
Level of service | Let Only 10% + VAT of six months rent | Fully Managed 10% + VAT of the monthly rent |
---|---|---|
Serving Tenants with gas safety, EPC, EICR and how to rent guide | * | * |
Collect & remit initial month’s rent received | * | * |
Deduct contractor payments for works required | * | * |
Sign up at property on handover day | * | * |
Take meter readings | * | * |
Confirm smoke & carbon monoxide compliance | * | * |
Organising compliance safety certificates | * | * |
Hand over keys | * | * |
Set up standing orders for future rental payments | * | * |
Advising utility companies/councils | * | |
Field all day to day tenants enquires | * | |
Deal with tenant issues | * | |
Report maintenance issues to Landlord & organise agreed repairs | * | |
Periodic inspection visits | £75.00 (£90.00 inc VAT) | * |
Holding a set of keys and making them available to appropriate persons | * | |
Collecting monthly rent | * | |
Providing monthly statement of account | * | |
Chase late/unpaid rent | * | |
Conduct rent reviews | * | |
Check & arrange annual safety inspection/certificates | * | |
Paying contractors from rent received | * | |
Additional income & expenditure report, to assist with tax return | * | |
Dealing with Dilapidations, disputes and the TDS | £75.00 (£90.00 inc VAT) | * |
Serving tenants with any notice (section 8 or 21 notices) | £125.00 (£150.00 inc VAT) | * |
Emergency Contact Service for matters arising outside of normal working hours, ensuring that any unforeseen issues are dealt with in appropriate and timely manor | * | |
Tenancy renewal fee/Section 13 notice (rent increase). | £125.00 (£150 inc VAT) | £75.00 (£90.00 inc VAT) |
Tenant Fees
The information below refers to Residential properties only.
The only payments chargeable in connection with a tenancy are as follow:
A) The rent
B) A refundable tenancy deposit capped at no more than five weeks’ rent where the annual rent is less than £50,000, or six weeks’ rent where the total annual rent is £50,000 or above
C) A refundable holding deposit (to reserve a property) capped at no more than one week’s rent
D) Payments to change the tenancy when requested by the tenant, capped at £50.00 (inc VAT), or reasonable costs incurred if higher
E) Payments associated with early termination of the tenancy, when requested by the tenant
F) Payments in respect of utilities, communication services, TV licence and council tax; (In the Tenant Fees Act, utility, means electricity, gas or other fuel, water and sewage)
G) A default fee for late payment of rent and replacement of a lost key/security device, where required under a tenancy agreement